# Raw Memory Answer LLM

Run: `run-2026-06-07-sibyl-phase-a-product-memory-core-v3-sonnet46-answeronly`

Source: `runs/run-2026-06-07-sibyl-phase-a-product-memory-core-v3.raw_result.json`

## Scope

- Provider: `anthropic`
- Model: `claude-sonnet-4-6`
- Mode: answer-only after retrieval, no memory ingestion or extraction.
- Questions: 120
- Baseline retrieval passed: 120 / 120

## Summary

| Metric | Value |
| --- | ---: |
| Answer passed | 120 / 120 |
| Avg context rows | 5.70 |
| Avg context tokens | 697.08 |
| Prompt tokens | 130085 |
| Completion tokens | 8494 |
| Estimated cost USD | 0.517665 |
| Answer elapsed seconds | 250.587 |

## Answer By Category

| Category | Answer passed |
| --- | ---: |
| conversation_to_entity_memory | 20 / 20 |
| multi_session_agent_memory | 20 / 20 |
| provenance_auditability | 20 / 20 |
| conflict_and_correction | 20 / 20 |
| realistic_noise_and_scale | 20 / 20 |
| codex_agent_integration | 20 / 20 |

## Failures

```json
[]
```
